(Google Translate)
Venture Capital (US)
名前 | 日付 | 値 | 測定 (1P) | 単位 |
---|---|---|---|---|
Number of active firms | December 31, 2014 | 0 | 0.00 | firms |
Number of funds | December 31, 2014 | 1,206 | -125.00 | funds |
Average size Fund ($ M) | December 31, 2014 | 5,062 | 105.00 | Dollar |
Total Managed Capital ($ B) | December 31, 2014 | -1 0 | 0.00 | Dollar |
All funds | December 31, 2014 | 5,062 | 105.00 | funds |
New raised capital ($ M) | December 31, 2014 | 254 | 47.00 | Dollar |
Principals to the company | December 31, 2014 | 7 | 0.40 | Principals |
All principals | December 31, 2014 | 5,680 | -211.00 | Principles |
Average capital is managed by the principal ($ M) | December 31, 2014 | 7 | 0.40 | Dollar |
(Google Translate)
Venture capital offers by sectors (USA) - Computer software and IT
名前 | 日付 | 値 | 測定 (1P) | 単位 |
---|---|---|---|---|
Software ($ M) | December 31, 2015 | $ 23,595.26 | 1,718.91 | Dollar |
IT Services ($ M) | December 31, 2015 | $ 3,862.57 | 777.17 | Dollar |
Network equipment ($ M) | December 31, 2015 | $ 292.85 | -209.98 | Dollar |
(Google Translate)
Venture capital offers by sectors (USA) - Health
名前 | 日付 | 値 | 測定 (1P) | 単位 |
---|---|---|---|---|
Biotechnology ($ M) | December 31, 2015 | $ 7,408.19 | 1,064.35 | Dollar |
Medical devices and equipment ($ M) | December 31, 2015 | $ 2,725.80 | -8.12 | Dollar |
Health Services ($ M) | December 31, 2015 | $ 837.92 | 478.43 | Dollar |
(Google Translate)
Venture capital offer by sectors (USA) - Entertainment and Communications
名前 | 日付 | 値 | 測定 (1P) | 単位 |
---|---|---|---|---|
Media and entertainment ($ M) | December 31, 2015 | $ 4,748.75 | 10.25 | Dollar |
Telecommunications ($ M) | December 31, 2015 | $ 712.44 | 422.90 | Dollar |
(Google Translate)
Venture capital offer by sectors (USA) - Hardware
名前 | 日付 | 値 | 測定 (1P) | 単位 |
---|---|---|---|---|
Energy ($ M) | December 31, 2015 | $ 0.00 | 0.00 | Dollar |
Semiconductor ($ M) | December 31, 2015 | -1 779.18 | 13.94 | Dollar |
Computers and peripherals ($ M) | December 31, 2015 | $ 737.51 | -720.46 | Dollar |
Electronics - Tools ($ M) | December 31, 2015 | $ 7,408.19 | 1,064.35 | Dollar |
(Google Translate)
Venture capital offer by sectors (USA) - Retail
名前 | 日付 | 値 | 測定 (1P) | 単位 |
---|---|---|---|---|
Consumer goods and services ($ M) | December 31, 2015 | $ 4,800.12 | 1,733.46 | Dollar |
Retail - Distribution ($ M) | December 31, 2015 | $ 7,408.19 | 1,064.35 | Dollar |
(Google Translate)
Venture capital offer by sector (USA) - Business
名前 | 日付 | 値 | 測定 (1P) | 単位 |
---|---|---|---|---|
Financial services ($ M) | December 31, 2015 | $ 3,045.05 | 1,969.48 | Dollar |
Business Products and Services ($ M) | December 31, 2015 | $ 612.94 | -62.84 | Dollar |
(Google Translate)
Venture capital offer by sector (USA) - General
名前 | 日付 | 値 | 測定 (1P) | 単位 |
---|---|---|---|---|
General ($ M) | December 31, 2015 | $ 58,811.19 | 7,975.53 | Dollar |
Other ($ M) | December 31, 2015 | $ 75.78 | 45.85 | Dollar |
(Google Translate)
Venture investments by stages (USA)
名前 | 日付 | 値 | 測定 (1P) | 単位 |
---|---|---|---|---|
Early Stage ($ M) | December 31, 2015 | $ 19,830.84 | 3,706.74 | Dollar |
Extension ($ M) | December 31, 2015 | $ 902.57 | 74.73 | Dollar |
Late stage ($ M) | December 31, 2015 | $ 15,950.32 | 3,517.28 | Dollar |
General ( $ M) | December 31, 2015 | $ 902.57 | 74.73 | Dollar |
Start ($ M) | December 31, 2015 | $ 902.57 | 74.73 | Dollar |
(Google Translate)
Venture investments by stages (USA) - amount of investment
名前 | 日付 | 値 | 測定 (1P) | 単位 |
---|---|---|---|---|
Early stage | December 31, 2015 | 2,215.00 | 13.00 | Investment |
Extension | December 31, 2015 | 1,145.00 | -17.00 | Investment |
Late stage | December 31, 2015 | 835.00 | -35.00 | Investment |
General | December 31, 2015 | 4,380.00 | -61.00 | Investment |
Start | December 31, 2015 | 185.00 | -22.00 | Investment |
(Google Translate)
Venture IPOs (USA)
名前 | 日付 | 値 | 測定 (1P) | 単位 |
---|---|---|---|---|
IPOs - General | December 31, 2014 | 115 | 34.00 | IPOs |
IPOs - Amount ($ M) | December 31, 2014 | 115 | 34.00 | Dollar |
IPOs - Average amount ($ M) | December 31, 2014 | 115 | 34.00 | Dollar |
(Google Translate)
Venture mergers and acquisitions (USA)
名前 | 日付 | 値 | 測定 (1P) | 単位 |
---|---|---|---|---|
Mergers and acquisitions - General | December 31, 2014 | 459 | 74.00 | M&A |
Mergers and Acquisitions - Known Deals | December 31, 2014 | 137 | 42.00 | M&A |
Mergers and Acquisitions - Amount ($ M) | December 31, 2014 | -1 0 | 0.00 | Dollar |
Mergers and Acquisitions - Average Amount ($ M) | December 31, 2014 | 459 | 74.00 | Dollar |